| Modèle | Unité | W24Y-400 | W24Y-500 | W24Y-1000 |
| Limite de rendement | MM | <245 | <245 | <245 |
| Min. diamètre de flexion. (Angle Steel Mand Out) | MM | 200-400 | 300-400 | 400-600 |
| Capacité | | L40x4 | L50x5 | L75x7 |
| Taille globale | L.mm | 1000 | 1200 | 1320 |
| W.mm | 750 | 750 | 950 | |
| Hmm | 1350 | 1580 | 1270 | |
| NW / GW | kg | 500/600 | 900/1030 | 2500/2750 |
| Moteur principal | kw | 2.2 / 1.5 | 2.2 / 2.2 | 4/2,2 |
| | | | | |
| | | | | |
| Modèle | Capacité | Min. diamètre roulant. | | |
| W24Y - 400 | Iron d'angle 40x40x4 | 280 mm | | |
| | Tuyau carré 25x25x2 | 350 | | |
| | Tuyau rond 2 '(t = 3) | 500 | | |
| | Acier plat 40x6 | 350 | | |
| | Acier carré 15x15 | 350 | | |
| | | | | |
| W24Y-500 | ANGLE ACIER 50X50X5 | 350 | | |
| | Tuyau carré 30x30x2.5 | 350 | | |
| | Tuyau rond 2 '(t = 3) | 450 | | |
| | Acier plat 50x6 | 350 | | |
| | Square Steel 18x18 | 350 | | |
| | | | | |
| W24Y - 1000 | Angle d'acier: max: 75x75x8 | 800 | | |
| | Min.30x30x3 | 350 | | |
| | | | | |
| | Pipe carrée: Max. 70x70x5 | 1500 | | |
| | Min.25x25x2 | 350 | | |
| | | | | |
| | Tuyau rectangulaire max. 80x25x3 | 800 | | |
| | Min. 25x15x2 | 350 | | |
| | | | | |
| | Tuyau rond max. 100x2,5 | 1200 | | |
| | Min. 15x1 | 350 | | |
| | | | | |
| | Acier plat: Max. 80x16 | 600 | | |
| | Min. 30x8 | 350 | | |
| | | | | |
| | Acier carré: max.40x40 | 800 | | |
| | Min.15x15 | 350 |
| Modèle | Unité | W24Y-400 | W24Y-500 | W24Y-1000 |
| Limite de rendement | MM | <245 | <245 | <245 |
| Min. diamètre de flexion. (Angle Steel Mand Out) | MM | 200-400 | 300-400 | 400-600 |
| Capacité | | L40x4 | L50x5 | L75x7 |
| Taille globale | L.mm | 1000 | 1200 | 1320 |
| W.mm | 750 | 750 | 950 | |
| Hmm | 1350 | 1580 | 1270 | |
| NW / GW | kg | 500/600 | 900/1030 | 2500/2750 |
| Moteur principal | kw | 2.2 / 1.5 | 2.2 / 2.2 | 4/2,2 |
| | | | | |
| | | | | |
| Modèle | Capacité | Min. diamètre roulant. | | |
| W24Y - 400 | Iron d'angle 40x40x4 | 280 mm | | |
| | Tuyau carré 25x25x2 | 350 | | |
| | Tuyau rond 2 '(t = 3) | 500 | | |
| | Acier plat 40x6 | 350 | | |
| | Acier carré 15x15 | 350 | | |
| | | | | |
| W24Y-500 | ANGLE ACIER 50X50X5 | 350 | | |
| | Tuyau carré 30x30x2.5 | 350 | | |
| | Tuyau rond 2 '(t = 3) | 450 | | |
| | Acier plat 50x6 | 350 | | |
| | Square Steel 18x18 | 350 | | |
| | | | | |
| W24Y - 1000 | Angle d'acier: max: 75x75x8 | 800 | | |
| | Min.30x30x3 | 350 | | |
| | | | | |
| | Pipe carrée: Max. 70x70x5 | 1500 | | |
| | Min.25x25x2 | 350 | | |
| | | | | |
| | Tuyau rectangulaire max. 80x25x3 | 800 | | |
| | Min. 25x15x2 | 350 | | |
| | | | | |
| | Tuyau rond max. 100x2,5 | 1200 | | |
| | Min. 15x1 | 350 | | |
| | | | | |
| | Acier plat: Max. 80x16 | 600 | | |
| | Min. 30x8 | 350 | | |
| | | | | |
| | Acier carré: max.40x40 | 800 | | |
| | Min.15x15 | 350 |
le contenu est vide!
le contenu est vide!